Ultrix
Specifications

ULTRIX FRAME SPECIFICATIONS
1RU | 2RU | 5RU | 12RU | |
---|---|---|---|---|
PHYSICAL DIMENSIONS | ||||
Width | 17.5 inches | 17.5 inches | 17.5 inches | 17.5 inches |
Depth | 7.9 inches | 7.9 inches | 7.9 inches | 7.9 inches |
Height | 1.74 inches | 3.48 inches | 8.7 inches | 21 inches |
Frame Weight (approx, I/O cards not installed) | 4.06 kg (9 lbs) | 5.44 kg (12lbs) | 6.35 kg (14 lbs) | 34.47 kg (76 lbs) |
I/O & PROCESSING CAPACITIES | ||||
Video Matrix Size (max) | 36×36 | 72×72 | 160×160 | 288×288 |
Built-in SDI I/O | 16×16 HDBNC | 16×16 HDBNC | None | None |
Built-in AUX SFP Ports | 2 AUX I/O Ports for SDI/MADI | 2 AUX I/O Ports for SDI/MADI | None | None |
Slots for I/O/Processing Cards | 1 | 3 | 9 (AUX Port limited in FLEX slot) |
16 |
Audio Matrix Size (with MADI I/O fully equipped) | 768×768 | 1536×1536 | 3456×3456 | 6144×6144 |
Maximum Ultriscape MV heads per System, fully licensed & equipped with MODX and/or HDX I/O | 6 | 12 | 27 | 48 |
Maximum Ultriscape MV heads per System, fully licensed & equipped with IPX I/O | 2 | 6 | 18 | 32 |
Maximum UHD Gearboxes per System, fully equipped with HDX and/or MODX I/O) | 6 in/6 out | 12 in/12 out | 27 in/27 out | 64 in/64 out |
Maximum number of 3Gb/s input frame syncs per system | 36 | 72 | 160 | 288 |
Maximum number of UHD input frame syncs per system (Using HDX or MODX I/O) | 11 | 27 | 72 | 128 |
Maximum number of UHD clean/quiet output switches per system | 36 | 72 | 160 | 288 |
Maximum size of Ultrimix-MXR audio mixer | 128×64 | 128×64 | 128×64 | 128×64 |
OTHER | ||||
Power Supply | 1 external brick | 2 external bricks | Up to 2 (depending on cards installed) 1RU Ultripower external frames | Up to 3 (depending on cards installed) 1RU Ultripower external frames |
Optional Redundant PSU (additional) | 1 external brick | 2 external bricks | Additional Ultripower plug-in module(s) | Additional Ultripower plug-in modules |
Ultripower support | Optional | Optional | Standard | Standard |
Fan Module(s) | 1 | 2 | 5 | 10 |
ULTRIX I/O CARD SPECIFICATIONS
ULTRIX-HDX-IO: SDI I/O Card | ||||
---|---|---|---|---|
INPUTS | ||||
Connectors | HDBNC | |||
Signal Type | SDI, 270Mb/s – 12Gb/s | |||
Impedance | 75 Ohm | |||
Max Input Level | 800mV | |||
Return Loss | Per SMPTE 2082-1 | |||
Typical Equalization | UHD 60M, 3G 180M, HD 200M, SD 400M | |||
SFP Aux Connectors | Â AUX A & AUX B: SDI & MADI, AUX C & AUX D: Ultristream MV output and Dante I/O (when licensed) | |||
OUTPUTS | ||||
Standard Output | HDBNC | |||
Signal Type | SDI, 270Mb/s – 12Gb/s | |||
Impedance | 75 Ohm | |||
Amplitude | 800mV +/- 10% | |||
Rise & Fall Time | 270Mb/s: 400-800ps, 1.5 & 3Gb/s: <135ps, 12Gb/s: <45ps | |||
DC Offset | 0.0V +/- 10% | |||
Overshoot | < 10% | |||
Jitter | <0.2 UI Alignment (up to 3G), <0.3 UI Alignment (12G), <2UI Timing (up to 270M), <1UI Timing (1.5G), <2UI Timing (3G, 12G) | |||
Return Loss | Per SMPTE 2082-1 | |||
SFP Aux Connectors | AUX A & AUX B: SDI & MADI, AUX C & AUX D: Ultristream MV output and Dante I/O (when licensed) | |||
OTHER | ||||
Audio Channels per I/O | 16 | |||
Frame Support | ULTRIX-NS-FR1, ULTRIX-NS-FR2, ULTRIX-NS-FR5, ULTRIX-FR5, ULTRIX-FR12 | |||
Max Licensable Ultriscape Multiviewer Heads per Card | 3 | |||
ULTRIX-IPX-IO: ST 2110 I/O Card | ||||
Standard Interface | (4) 100GE QSFP28 or (4) 25GE QSFP via QSA adapters | |||
Video Streams per Card | 16+16 redundant | |||
Video Format Support | 720p 25/ 29.97/ 30/ 50 / 59.94 / 60 1080i 50 / 59.94 / 60 1080p 25/ 29.97/ 30/ 50 / 59.94 / 60 2160p 25/ 29.97/ 30 / 50 / 59.94 / 60 |
|||
IP Transport Standard Support | SMPTE ST 2110 suite, including: -10, System Timing and Definitions -20, Uncompressed Active Video -30, PCM Digital Audio -40, ANC Data |
|||
System Timing and Reference | PTP Slave (SMPTE 2059, AES67 and IEEE-1588 default profiles) | |||
Control and Setup | NMOS IS-04 and IS-05 for AIMS-compliant discovery, registration and connection control EmBER+ discovery, registration and connection control from popular 3rd-party control systems Provisioning and monitoring via DashBoard and/or our published JSON API |
|||
Frame Support | ULTRIX-NS-FR1, ULTRIX-NS-FR2, ULTRIX-NS-FR5, ULTRIX-FR5, ULTRIX-FR12 | |||
SFP AUX Connectors | AUX A & AUX B: SDI MV Output | |||
Max Licensable Ultriscape Multiviewer Heads per Card | 2 | |||
ULTRIX-MODX-IO: Modular Multiformat I/O Card, See Available Sub-Modules Below | ||||
Number of slots for MOD series sub-modules | 4 | |||
SFP Aux Connector I/O | AUX A & AUX B: SDI & MADI, AUX C & AUX D: NDI MV output and Dante I/O (when licensed) | |||
Frame Support | ULTRIX-NS-FR1, ULTRIX-NS-FR2, ULTRIX-NS-FR5, ULTRIX-FR5, ULTRIX-FR12 | |||
Max Licensable Ultriscape Multiviewer Heads per Card | 3 |
ULTRIX MOD SERIES SUB-MODULE SPECIFICATIONS
ULTRIX-MOD-SFP: SFP I/O Sub-Module | ||||
---|---|---|---|---|
Connectors | 4 Bidirectional SFP cages | |||
Format | SDI, 270Mb/s – 12Gb/s | |||
SFP Support | Optical SDI, HDBNC SDI, HDMI | |||
I/O specification | See SFP spec sheets for I/O specification | |||
ULTRIX-MOD-SDI: SDI I/O Sub-Module | ||||
Connectors | 8 x HDBNC (4 in / 4 out) | |||
Format | SDI, 270Mb/s – 12Gb/s | |||
I/O specification | As per ULTRIX-HDX-IO – see above | |||
ULTRIX-MOD-NDI: NDI I/O Sub-Module | ||||
Connectors | 1x GbE RJ45 | |||
Format | 720p/1080i/1080p less pSF and Level B variants NDI-FB (Full Bandwidth), Version 5.6 Audio not supported |
|||
Quantity | 4x bi-directional NDI streams, encode and decode | |||
ULTRIX-MOD-DPT: Display Port Output Sub-Module | ||||
Connectors | 4x USB-C in DisplayPort Alternate Mode | |||
Format | DisplayPort 1.4, Video Only 720P 50/59.94/60 1080P 23.98/24/25/29.97/30/50/59.94/60 2160P 23.98/24/25/29.97/30/50/59.94/60 |
Note: Ultrispeed license required (one per frame) for all UHD support listed above